Definitions of Key Metrics: Before we dive in, let’s get the jargon sorted!
| Parameter | Definition |
|---|---|
| Tour_Booking | Indicated interest in a specific location by selecting the Tour Booking option. |
| Tour_Booked | Completed the steps to book a Tour at a location. |
| Sessions | Unique visit by a lead. |
| Pageviews | Unit of engagement depth by our leads. |
| Email Key Group | A grouping of email keys serving a specific purpose (e.g., all email keys related to endorsements are in the endorsements email key group). |
| Groups | Discussions happening on social media groups linked to the specific member. |
| Startup | Forums or talks designed for startups and entrepreneurs. |
| nus_digest | Subscribed to news about the company and newsletter digests |
| locations | Locations page visited |
Sessions / Emails SentPageviews / Emails Sent(Average Pageviews per Session) * (Incremental Sessions)Steps Taken: